<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>DeepStar</title>
<itunes:subtitle>DeepStar</itunes:subtitle>
<link>http://www.deepstar.org/en/rss</link>
<description>DeepStar RSS Feed. </description>
<itunes:author>DeepStar</itunes:author>
<image>
<url>http://www.deepstar.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.deepstar.org</link>
<title>DeepStar</title></image>
<itunes:image href="http://www.deepstar.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 DeepStar</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@deepstar.org</webMaster>
<pubDate>Fri, 09 May 2008 23:51:34 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?37</link>

			<title>Christmas Holiday - DeepStar Closed</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?37&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Christmas Holiday - DeepStar Closed&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20091224T060000Z&quot;&gt;24-Dec-09 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20091226T054500Z&quot;&gt;25-Dec-09 11:45 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.deepstar.org/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?37</guid>

			<pubDate>Thu, 13 Dec 2007 19:07:00 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?26</link>

			<title>9200 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?26&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9200 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20091210T140000Z&quot;&gt;10-Dec-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20091210T210000Z&quot;&gt;10-Dec-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Location To Be Determined&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Location To Be Determined
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?26</guid>

			<pubDate>Thu, 13 Dec 2007 18:46:00 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?31</link>

			<title>9300 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?31&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9300 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20091209T140000Z&quot;&gt;9-Dec-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20091209T210000Z&quot;&gt;9-Dec-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Location To Be Determined&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Location To Be Determined
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?31</guid>

			<pubDate>Thu, 13 Dec 2007 18:52:15 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?35</link>

			<title>9400 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?35&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9400 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20091208T140000Z&quot;&gt;8-Dec-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20091208T210000Z&quot;&gt;8-Dec-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Location To Be Determined&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Location To Be Determined
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?35</guid>

			<pubDate>Thu, 13 Dec 2007 19:00:53 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?25</link>

			<title>9200 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?25&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9200 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090910T130000Z&quot;&gt;10-Sep-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090910T200000Z&quot;&gt;10-Sep-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Location To Be Determined&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Location To Be Determined
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?25</guid>

			<pubDate>Thu, 13 Dec 2007 17:45:03 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?30</link>

			<title>9300 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?30&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9300 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090909T130000Z&quot;&gt;9-Sep-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090909T200000Z&quot;&gt;9-Sep-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Location To Be Determined&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Location To Be Determined
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?30</guid>

			<pubDate>Thu, 13 Dec 2007 17:51:09 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?34</link>

			<title>9400 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?34&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9400 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090908T130000Z&quot;&gt;8-Sep-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090908T200000Z&quot;&gt;8-Sep-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Location To Be Determined&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Location To Be Determined
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?34</guid>

			<pubDate>Thu, 13 Dec 2007 17:59:16 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?24</link>

			<title>9200 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?24&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9200 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090604T130000Z&quot;&gt;4-Jun-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090604T200000Z&quot;&gt;4-Jun-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Chevron Bellaire Facility - BAX 116/118, Bellaire, TX 77401&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Chevron Bellaire Facility - BAX 116/118
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;4800 Fournace Place&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Bellaire&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77401&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?24</guid>

			<pubDate>Thu, 13 Dec 2007 17:41:12 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?29</link>

			<title>9300 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?29&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9300 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090603T130000Z&quot;&gt;3-Jun-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090603T200000Z&quot;&gt;3-Jun-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Chevron Bellaire Facility - BAX 116/118, Bellaire, TX 77401&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Chevron Bellaire Facility - BAX 116/118
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;4800 Fournace Place&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Bellaire&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77401&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?29</guid>

			<pubDate>Thu, 13 Dec 2007 17:49:58 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.deepstar.org/en/cev/?33</link>

			<title>9400 Quarterly Meeting</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.deepstar.org/en/cev/?33&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;9400 Quarterly Meeting&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090602T130000Z&quot;&gt;2-Jun-09 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090602T200000Z&quot;&gt;2-Jun-09 3:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Chevron Bellaire Facility - BAX 116/118, Bellaire, TX 77401&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Chevron Bellaire Facility - BAX 116/118
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;4800 Fournace Place&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Bellaire&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77401&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.deepstar.org/en/cev/?33</guid>

			<pubDate>Thu, 13 Dec 2007 17:56:41 GMT</pubDate>

		</item>

		<item>

			<category>Articles</category>
			<link>http://www.deepstar.org/en/art/?43</link>
			<title>OTC Presentation on RPSEA</title>
			<description>&lt;div&gt;DeepStar Director Chris Haver delivered&amp;nbsp;this presentation at the Offshore Technology Conference about RPSEA.&amp;nbsp;&amp;nbsp;Click the link below to view.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.deepstar.org/attachments/articles/43/OTC08-RPSEA.pdf&quot;&gt;
&lt;div&gt;RPSEA: Industry and Government Model for Ultradeepwater Technology Development&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;8-May-08 8:00 AM
</description>
			<itunes:subtitle>OTC Presentation on RPSEA</itunes:subtitle>
			<itunes:summary>&lt;div&gt;DeepStar Director Chris Haver delivered&amp;nbsp;this presentation at the Offshore Technology Conference about RPSEA.&amp;nbsp;&amp;nbsp;Click the link below to view.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.deepstar.org/attachments/articles/43/OTC08-RPSEA.pdf&quot;&gt;
&lt;div&gt;RPSEA: Industry and Government Model for Ultradeepwater Technology Development&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.deepstar.org/en/art/?43</guid>
			<pubDate>Thu, 08 May 2008 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.deepstar.org/en/art/?41</link>
			<title>Phase IX Kick-Off Party Photos Posted</title>
			<description>Photos from the 2008 Phase IX Kick-Off Party and CAP Meeting at the Houston Downtown Double Tree Hotel have been posted in the DeepStar Photo Album.&amp;nbsp; To view the photos, visit the album &lt;a href=&quot;http://www.deepstar.org/en/photos/albums/v/3&quot;&gt;here&lt;/a&gt;. 
 
&lt;br&gt;&lt;br&gt;15-Feb-08 3:00 PM
</description>
			<itunes:subtitle>Phase IX Kick-Off Party Photos Posted</itunes:subtitle>
			<itunes:summary>Photos from the 2008 Phase IX Kick-Off Party and CAP Meeting at the Houston Downtown Double Tree Hotel have been posted in the DeepStar Photo Album.&amp;nbsp; To view the photos, visit the album &lt;a href=&quot;http://www.deepstar.org/en/photos/albums/v/3&quot;&gt;here&lt;/a&gt;. 
</itunes:summary>
			<guid isPermaLink="false">http://www.deepstar.org/en/art/?41</guid>
			<pubDate>Fri, 15 Feb 2008 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.deepstar.org/en/art/?7</link>
			<title>New DeepStar Website!</title>
			<description>&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;Welcome to the &lt;strong&gt;NEW&lt;/strong&gt; DeepStar website! We have teamed up with a new site host and development firm, &lt;a href=&quot;http://www.schipul.com/&quot; target=&quot;_blank&quot;&gt;Schipul&lt;/a&gt;, to bring you better site functionality, a new look, and new features. We hope you will find our long efforts a great benefit.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;As with any transition, there will be some minor changes that may affect some of our users. A number of you will be required to change your username. If you are impacted by this, you will receive an email with instructions on how to gain access to the new DeepStar site.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;If you have any questions or trouble during this transition, first try the help files or the FAQs. If that doesn't solve your issue, feel free to get in touch with us through the &lt;a href=&quot;/contacts/&quot;&gt;Contact Us&lt;/a&gt; page.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;Happy browsing!&lt;/font&gt;&lt;/p&gt;
 
&lt;br&gt;&lt;br&gt;29-Jan-08 1:00 PM
</description>
			<itunes:subtitle>New DeepStar Website!</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;Welcome to the &lt;strong&gt;NEW&lt;/strong&gt; DeepStar website! We have teamed up with a new site host and development firm, &lt;a href=&quot;http://www.schipul.com/&quot; target=&quot;_blank&quot;&gt;Schipul&lt;/a&gt;, to bring you better site functionality, a new look, and new features. We hope you will find our long efforts a great benefit.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;As with any transition, there will be some minor changes that may affect some of our users. A number of you will be required to change your username. If you are impacted by this, you will receive an email with instructions on how to gain access to the new DeepStar site.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;If you have any questions or trouble during this transition, first try the help files or the FAQs. If that doesn't solve your issue, feel free to get in touch with us through the &lt;a href=&quot;/contacts/&quot;&gt;Contact Us&lt;/a&gt; page.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;Happy browsing!&lt;/font&gt;&lt;/p&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.deepstar.org/en/art/?7</guid>
			<pubDate>Tue, 29 Jan 2008 19:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.deepstar.org/en/art/?29</link>
			<title>DeepStar featured in BIC newsmagazine</title>
			<description>The following is an article that originally appeared in the September 2006 issue of BIC newsmagazine and is reprinted here with permission. To view a PDF of the original article, click the link below:   BIC_DeepStar_feature.pdf  553.971 KB (553971 bytes)  DeepStar program explores new deepwater technology By: SUSAN PICKENS  Associate Editor  With the recent surge in oil prices, the oil industry has started to search for the latest, most innovative technology to help lower these costs. Deepwater areas throughout the world contain a major amount of reserves and remain one of the best exploration and development opportunities.  In order to reach these reserves, however, technology must continuously be improved and updated. To assist in the development of ideas for new deepwater technology, the DeepStar program was implemented more than 10 years ago.  According to Sean Hanrahan, director of the DeepStar program, DeepStar is an operator led forum to develop and advance deepwater... 
&lt;br&gt;&lt;br&gt;15-Sep-06 2:00 PM
</description>
			<itunes:subtitle>DeepStar featured in BIC newsmagazine</itunes:subtitle>
			<itunes:summary>The following is an article that originally appeared in the September 2006 issue of BIC newsmagazine and is reprinted here with permission. To view a PDF of the original article, click the link below:   BIC_DeepStar_feature.pdf  553.971 KB (553971 bytes)  DeepStar program explores new deepwater technology By: SUSAN PICKENS  Associate Editor  With the recent surge in oil prices, the oil industry has started to search for the latest, most innovative technology to help lower these costs. Deepwater areas throughout the world contain a major amount of reserves and remain one of the best exploration and development opportunities.  In order to reach these reserves, however, technology must continuously be improved and updated. To assist in the development of ideas for new deepwater technology, the DeepStar program was implemented more than 10 years ago.  According to Sean Hanrahan, director of the DeepStar program, DeepStar is an operator led forum to develop and advance deepwater...</itunes:summary>
			<guid isPermaLink="false">http://www.deepstar.org/en/art/?29</guid>
			<pubDate>Fri, 15 Sep 2006 19:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?49</link>
			<title>Home Page - Phase Overview</title>
			<description>&lt;img alt=&quot;DeepStar Phase IX Overview&quot; src=&quot;/attachments/wysiwyg/1/homepage-images/phase-ix-overview.jpg&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;br&gt;
&lt;font face=&quot;Arial&quot;&gt;DeepStar Phase IX has just commenced in January with eight Oil Company Participants. DeepStar participants represent a strong mix of large and mid-size operators, USA and non-USA based, drawing in a rich array of diverse expertise to address common deepwater challenges. DeepStar currently has over 50 service and vendor company Contributor Members.&amp;nbsp;&lt;a style=&quot;color: #ff9900&quot; href=&quot;en/cms/?25&quot;&gt;More about Phase IX&lt;/a&gt;&lt;/font&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;br&gt;
&lt;br&gt;
&lt;p&gt;&lt;img height=&quot;23&quot; alt=&quot;DeepStar and RPSEA&quot; src=&quot;/attachments/wysiwyg/1/homepage-images/DSRPSEA-title.jpg&quot; width=&quot;174&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
&lt;p&gt;&lt;img style=&quot;margin-right: 10px&quot; height=&quot;112&quot; alt=&quot;RPSEA Logo&quot; src=&quot;/attachments/wysiwyg/1/RPSEA-logo-small.png&quot; width=&quot;115&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
Under a 10-year, $375 million contract with the U.S. Department of Energy, &lt;a style=&quot;color: #ff9900&quot; href=&quot;http://www.rpsea.org&quot; target=&quot;_blank&quot;&gt;&lt;acronym title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt;&lt;/a&gt; will manage research, development, deployment and commercialization of new technology for natural gas and oil exploration and production. &lt;a style=&quot;color: #ff9900&quot; href=&quot;http://www.rpsea.org&quot; target=&quot;_blank&quot;&gt;&lt;acronym title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt;&lt;/a&gt; is a non-profit national consortium with 103 members, including 19 of the nation's premier research universities, five national laboratories, other major research institutions, large and small energy producers and service companies.&lt;/p&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;img height=&quot;18&quot; alt=&quot;DeepStar Website Overview Video&quot; src=&quot;/attachments/wysiwyg/1/homepage-images/web-video-title.jpg&quot; width=&quot;280&quot; border=&quot;0&quot; /&gt;&lt;a id=&quot;overviewvid&quot; name=&quot;overviewvid&quot;&gt;&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;p&gt;The video presentation below is a 10 minute overview of the major DeepStar modules.&amp;nbsp; It will help you&amp;nbsp;locate&amp;nbsp;the major features&amp;nbsp;on our site and describes how to use the main modules.&amp;nbsp; Click the play button to view.&lt;/p&gt;
&lt;br&gt;
&lt;div style=&quot;border-right: 1px; border-top: 1px; border-left: 1px; border-bottom: 1px; text-align: center&quot;&gt;&lt;embed src=&quot;http://www.youtube.com/v/r3Bx7uT-GXY&quot; width=&quot;385&quot; height=&quot;317&quot; type=&quot;application/x-shockwave-flash&quot;&gt;&lt;/embed&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?49</guid>
			<pubDate>Mon, 05 May 2008 19:54:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?48</link>
			<title>home page - About DeepStar</title>
			<description>&lt;img height=&quot;18&quot; alt=&quot;About DeepStar&quot; src=&quot;/images/images/col2_aboutdeepstar.jpg&quot; width=&quot;132&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;br&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;img height=&quot;130&quot; alt=&quot;Semi-Submersible&quot; src=&quot;/attachments/wysiwyg/1/col2_semipic3.jpg&quot; width=&quot;149&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;DeepStar is a joint industry technology development project focused on advancing the technologies to meet its members' deepwater business needs to deliver increased production and reserves. &lt;a style=&quot;color: #ff9900&quot; href=&quot;en/cms/?21&quot;&gt;More about DeepStar&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;/font&gt;&amp;nbsp;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?48</guid>
			<pubDate>Mon, 14 Apr 2008 12:57:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?21</link>
			<title>About DeepStar</title>
			<description>DeepStar is a joint industry technology development project focused on advancing the technologies to meet its members' deepwater business needs to deliver increased production and reserves. We provide a forum to execute deepwater technology development projects and leverage the financial and technical resources of the deepwater industry. 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?21</guid>
			<pubDate>Mon, 14 Apr 2008 12:57:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?27</link>
			<title>Member Companies</title>
