<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>DeepStar</title>
<itunes:subtitle>DeepStar</itunes:subtitle>
<link>http://www.deepstar.org/en/rss</link>
<description>DeepStar RSS Feed. </description>
<itunes:author>DeepStar</itunes:author>
<image>
<url>http://www.deepstar.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.deepstar.org</link>
<title>DeepStar</title></image>
<itunes:image href="http://www.deepstar.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 DeepStar</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@deepstar.org</webMaster>
<pubDate>Sat, 10 May 2008 00:10:44 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?49</link>
			<title>Home Page - Phase Overview</title>
			<description>&lt;img alt=&quot;DeepStar Phase IX Overview&quot; src=&quot;/attachments/wysiwyg/1/homepage-images/phase-ix-overview.jpg&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;br&gt;
&lt;font face=&quot;Arial&quot;&gt;DeepStar Phase IX has just commenced in January with eight Oil Company Participants. DeepStar participants represent a strong mix of large and mid-size operators, USA and non-USA based, drawing in a rich array of diverse expertise to address common deepwater challenges. DeepStar currently has over 50 service and vendor company Contributor Members.&amp;nbsp;&lt;a style=&quot;color: #ff9900&quot; href=&quot;en/cms/?25&quot;&gt;More about Phase IX&lt;/a&gt;&lt;/font&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;br&gt;
&lt;br&gt;
&lt;p&gt;&lt;img height=&quot;23&quot; alt=&quot;DeepStar and RPSEA&quot; src=&quot;/attachments/wysiwyg/1/homepage-images/DSRPSEA-title.jpg&quot; width=&quot;174&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
&lt;p&gt;&lt;img style=&quot;margin-right: 10px&quot; height=&quot;112&quot; alt=&quot;RPSEA Logo&quot; src=&quot;/attachments/wysiwyg/1/RPSEA-logo-small.png&quot; width=&quot;115&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
Under a 10-year, $375 million contract with the U.S. Department of Energy, &lt;a style=&quot;color: #ff9900&quot; href=&quot;http://www.rpsea.org&quot; target=&quot;_blank&quot;&gt;&lt;acronym title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt;&lt;/a&gt; will manage research, development, deployment and commercialization of new technology for natural gas and oil exploration and production. &lt;a style=&quot;color: #ff9900&quot; href=&quot;http://www.rpsea.org&quot; target=&quot;_blank&quot;&gt;&lt;acronym title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt;&lt;/a&gt; is a non-profit national consortium with 103 members, including 19 of the nation's premier research universities, five national laboratories, other major research institutions, large and small energy producers and service companies.&lt;/p&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;img height=&quot;18&quot; alt=&quot;DeepStar Website Overview Video&quot; src=&quot;/attachments/wysiwyg/1/homepage-images/web-video-title.jpg&quot; width=&quot;280&quot; border=&quot;0&quot; /&gt;&lt;a id=&quot;overviewvid&quot; name=&quot;overviewvid&quot;&gt;&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;p&gt;The video presentation below is a 10 minute overview of the major DeepStar modules.&amp;nbsp; It will help you&amp;nbsp;locate&amp;nbsp;the major features&amp;nbsp;on our site and describes how to use the main modules.&amp;nbsp; Click the play button to view.&lt;/p&gt;
&lt;br&gt;
&lt;div style=&quot;border-right: 1px; border-top: 1px; border-left: 1px; border-bottom: 1px; text-align: center&quot;&gt;&lt;embed src=&quot;http://www.youtube.com/v/r3Bx7uT-GXY&quot; width=&quot;385&quot; height=&quot;317&quot; type=&quot;application/x-shockwave-flash&quot;&gt;&lt;/embed&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?49</guid>
			<pubDate>Mon, 05 May 2008 19:54:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?48</link>
			<title>home page - About DeepStar</title>
			<description>&lt;img height=&quot;18&quot; alt=&quot;About DeepStar&quot; src=&quot;/images/images/col2_aboutdeepstar.jpg&quot; width=&quot;132&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;br&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;img height=&quot;130&quot; alt=&quot;Semi-Submersible&quot; src=&quot;/attachments/wysiwyg/1/col2_semipic3.jpg&quot; width=&quot;149&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;DeepStar is a joint industry technology development project focused on advancing the technologies to meet its members' deepwater business needs to deliver increased production and reserves. &lt;a style=&quot;color: #ff9900&quot; href=&quot;en/cms/?21&quot;&gt;More about DeepStar&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;/font&gt;&amp;nbsp;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?48</guid>
			<pubDate>Mon, 14 Apr 2008 12:57:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?21</link>
			<title>About DeepStar</title>
			<description>DeepStar is a joint industry technology development project focused on advancing the technologies to meet its members' deepwater business needs to deliver increased production and reserves. We provide a forum to execute deepwater technology development projects and leverage the financial and technical resources of the deepwater industry. 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?21</guid>
			<pubDate>Mon, 14 Apr 2008 12:57:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?27</link>
			<title>Member Companies</title>
			<description>Our project membership is composed of companies and organizations from across the industry and the globe, including oil companies, vendors, regulators, and academic and research institutions.  Participant Members        Contributor Members                 2H Offshore        Doris Engineering        Marintek                  ABS        EDG, Inc.        Mentor Subsea                  Acergy Group        Exmar Offshore Company        MMI Engineering                  APL       Flour        Nautilus International                  Aker Kvaerner        FMC Technologies        Oil States                  Alcoa        Granherne        Principia R&amp;D                  AMOG Consulting        Heerema        Riser Analysis &amp; Management                 Baker Petrolite        HARC       Saipem                  BJ Services Company        I.D.E.A.S.        SBM Atlantia                  Blade Energy Partners        Intec        Southwest Research Institute                  Bluewater Offshore        IODP ...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?27</guid>
			<pubDate>Mon, 17 Mar 2008 14:47:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?24</link>
			<title>Frequently Asked Questions</title>
			<description>Click any question below:  General Questions      My company is interested in participating in the DeepStar Project. Can I get more information on joining?    Is it possible to bid to work on DeepStar projects without being a member?    What is the relationship between DeepStar and RPSEA?    I am an employee of a member company. What do I need to do to gain access to the DeepStar members area?   Member Questions      I have forgotten my username and/or password. How do I retrieve it?    Where do I go to update information in my profile, such as my address, or change my password?    Do I need to notify DeepStar if I change from one member company to another?    How do I use the new document search feature?    Where can I find the most recent minutes for a committee?    I would like to receive updates for a particular committee. How do I subscribe?    How do I unsubscribe from a committee if I am no longer interested in receiving updates?    I do not have the right type of program to...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?24</guid>
			<pubDate>Thu, 13 Mar 2008 14:45:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?50</link>
			<title></title>
			<description> Q: My company is interested in particpating in the DeepStar Project. Can I get more information on joining?    A: Please contact us at 713-754-4530 or through our web form. In the mean time, feel free to review the current DeepStar Membership Agreement.      Q: Is it possible to bid to work on DeepStar projects without being a member?    A: Yes! DeepStar competitiely bids the work funded through the project. Most RFPs are distributed at the beginning of each DeepStar Phase. Phase IX has begun, and RFPs will be announced early in 2008. If you are interested in bidding, please contact us for more information.      Q: What is the relationship between DeepStar and RPSEA?    A: DeepStar works closely with RPSEA and acts as the administrator for the RPSEA Offshore Ultra-Deepwater Program Element. Please visit the RPSEA website for more information on RPSEA, and DeepStars work with the group.      More FAQs   

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?50</guid>
			<pubDate>Thu, 13 Mar 2008 14:44:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?28</link>
			<title>Become a Member</title>
			<description>&lt;p&gt;To become a member of the DeepStar Project, a company or organization must agree to and execute the Membership Agreement and pay the membership fee as explained in the agreement.&amp;nbsp; A sample copy of the&amp;nbsp;current phase&amp;nbsp;&lt;a  href=&quot;/attachments/contentmanagers/28/DSMembershipAgreement.pdf&quot;&gt;Membership Agreement&lt;/a&gt; is provided at the link below.&amp;nbsp; &lt;/p&gt;
&lt;p&gt;Fees vary by membership level.&amp;nbsp; New participant members (oil companies and operators) contribute $1,300,000 (returning participant fees total $650,000).&amp;nbsp; For Contributor and Honoree members the membership fee is $6,000, with in-kind work strongly encouraged.&lt;/p&gt;
&lt;p&gt;Please contact us through our&amp;nbsp;&lt;a href=&quot;/contact/&quot;&gt;contact form&lt;/a&gt; or at 713-754-4530 to begin the membership process and to ask any questions.&amp;nbsp; &lt;/p&gt;
&lt;h1&gt;Current Member Registration&lt;/h1&gt;
&lt;p&gt;If your company is a member of the DeepStar Project and you do not have a personal username and password, you may register for one by visiting the &lt;a href=&quot;/en/users/selfadd.asp?bindtocorporatemembership=1&quot;&gt;Site Registration&lt;/a&gt; page.&amp;nbsp; You must have an email address associated with your company or organization.&amp;nbsp; &lt;br&gt;
&lt;/p&gt;
&lt;p&gt;If you have any trouble with the site registration, please contact the DeepStar webmaster at 713-754-4544 or via the &lt;a href=&quot;/contact/&quot;&gt;contact form&lt;/a&gt;.&amp;nbsp; &lt;br&gt;
&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?28</guid>
			<pubDate>Thu, 31 Jan 2008 04:56:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?26</link>
			<title>Phase IX Projects</title>
			<description>Projects for Phase IX are currently under discussion and balloting will occur soon. Once the first round of project CTRs has been elected, the results and summaries of those CTRs will be posted here.     Phase VIII Projects    There are currently no CTRs for this committee in Phase VIII.      8101 &#8212; Regulatory Support $25,000   To identify the regulatory issues associated with the implementation of new enabling or enhancing technology early and to reduce the cycle time associated with the new technology acceptance and implementation. To identify key elements of the regulatory issues for review and technical work by the technical sub committees of DeepStar.  8102 &#8212; Permit Cycle Risk Reduction &#8211; Emerging Technologies $20,000   To review the new proposed Early Production Systems and sub systems like risers, artificial lift, etc. against the existing regulatory framework and specific industry standards and specifications to determine if any gaps exist and to outline an action plan on...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?26</guid>
			<pubDate>Tue, 15 Jan 2008 16:48:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?23</link>
			<title>About Phases</title>
			<description>&lt;p&gt;The DeepStar Project has been in continuous operation since 1992 and operates in 2 year funding phases. Phase VIII concluded in December 2007, and we are now beginning Phase IX. The funding and support for each phase comes from the membership fees from each member. Participant members (oil companies and operators), depending on whether they are new member or established members, contribute either $1,300,000 or $650,000, respectively. Contributor members (vendors, engineering firms, and others) contribute $6,000 in membership fees, and many contribute in-kind work each phase.&lt;/p&gt;
&lt;p&gt;Each member company receives the benefit of access to all available deliverables and results from work performed each phase under the collection of pooled funding from the &lt;acronym title=&quot;Joint Industry Project&quot; style=&quot;cursor: help&quot;&gt;JIP&lt;/acronym&gt;. &lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?23</guid>
			<pubDate>Tue, 15 Jan 2008 16:45:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?249</link>
			<title>DeepStar Staff</title>
			<description>To email a DeepStar staff member, click the persons photo or title description below. If you are a member and are logged in, you can click the persons name to access his or her full profile.                        DeepStar Director              Chris Haver              713-754-4522                              Office Manager        Administrator              Judy Mazzagatti              713-754-4530                                        Technology Manager              Jim Chitwood              713-754-4513                              Technology Manager              Art Schroeder              713-754-4539                                        Webmaster              Wesley Capps              713-754-4544                              Accountant              Monica Coutain              713-754-4540                          

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?249</guid>
			<pubDate>Tue, 15 Jan 2008 16:01:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?22</link>
			<title>DeepStar Committees</title>
			<description>All technology focus areas, plus regulatory interface and administration, within the DeepStar project have been organized into Technical Committees. Each technical committee is headed by a Chairperson.    Geosciences Committee (9000) forms a partnership between government and industry to research, develop and optimize techniques, technologies and tools that enable us to overcome geoscience challenges, including subsalt imaging, reservoir characterization, fluid characterization, economics, high pressure/high temperature, and geomechanics.    Regulatory Committee (9100) provides liaison between the DeepStar technical committees and governmental regulators such as the Minerals Management Services and the US Coast Guard. The objective of the committee centers on the exchange of technical information between the working technical groups in DeepStar and regulatory representatives of the MMS and USCG. The Regulatory Committee also works and communicates with leading industry organizations,...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?22</guid>
			<pubDate>Mon, 14 Jan 2008 16:15:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?25</link>
			<title>Phase IX Overview</title>
			<description>DeepStar Phase IX has just commenced! Phase IX CTRs are currently under discussion by the DeepStar Technical Committees. After ballots have been tabulated for the first round of projects and the winners elected, this page will be updated to reflect the Phase IX overview. In the mean time, if you have any questions regarding Phase IX, please contact us.    Phase VIII Overview DeepStar Phase VIII commenced in January 2006 with eight Oil Company Participants. DeepStar participants represent a strong mix of large and mid-size operators, USA and non-USA based, drawing in a rich array of diverse expertise to address common deepwater challenges. DeepStar currently has over 50 service and vendor company Contributor Members.  The Phase VIII focus is the following key deepwater challenges:                        Enhanced well productivity and recovery                          Subsea boosting &amp; &#8226;Artificial lift          Multiphase Subsea metering               Flow assurance                     ...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?25</guid>
			<pubDate>Tue, 08 Jan 2008 23:01:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?45</link>
			<title></title>
			<description>Search for members by name, company, committee, position, or other criteria. 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?45</guid>
			<pubDate>Thu, 25 Oct 2007 19:48:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?121</link>
			<title>Home page- About DeepStar image</title>
			<description>&lt;img height=&quot;110&quot; alt=&quot;About Deepstar&quot; hspace=&quot;6&quot; src=&quot;/images/images/col2_manpic.jpg&quot; width=&quot;149&quot; align=&quot;right&quot; /&gt; 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?121</guid>
			<pubDate>Wed, 24 Oct 2007 19:15:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?47</link>
			<title></title>
			<description>Read updates from current and historical committee meetings and workshops. 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?47</guid>
			<pubDate>Wed, 24 Oct 2007 14:36:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?46</link>
			<title></title>
			<description>The DeepStar library contains all past projects and their associated deliverables.

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?46</guid>
			<pubDate>Tue, 23 Oct 2007 16:03:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/?32</link>
			<title>Phase Information</title>
			<description>&lt;p&gt;Content&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/?32</guid>
			<pubDate>Tue, 22 May 2007 21:56:53 GMT</pubDate>
		</item>
</channel></rss>